Now is a great time to be a sports fan in Boston.
On Wednesday, April 6, the Bruins continue their march to the playoffs against the Islanders on NESN while the revamped Red Sox face Cleveland on NESNplus.
Two games. One network. Both in HD.
The schedule for April 6 is below.
NESN
5:30 p.m.: Red Sox First Pitch
6:00 p.m.: Red Sox GameDay Live
6:30 p.m.: Bruins Face-Off Live
7 p.m.: Islanders vs. Bruins
9:30 p.m.: Bruins Overtime Live
NESNplus
7 p.m.: Indians vs. Red Sox
The NESNplus channel list is below.
2011 NESNPLUS CHANNEL LISTING | ||
NESNplus | NESNplus HD | |
CONNECTICUT | ||
AT&T Uverse | 713 | 1692 |
Cablevision – Litchfield | 2 or 99 | Unavailable** |
Cablevision – New Haven | 414 | Unavailable** |
Charter-Willimantic and Winstead | 95 | 764 |
Comcast* | 84 | 894 |
Comcast – North Haven and Wallingford areas* | 84 | Unavailable** |
Cox | Cox Sports | 784 |
MetroCast | 51 | 430 |
Thames Valley | 96 | Unavailable** |
MAINE | ||
Bee Line | 20 | Unavailable** |
Comcast-Berwick, Eliot, Kittery & South Berwick, ME* | 84 | 894 |
Comcast-Brunswick, ME* | 84 | Unavailable** |
Lincolnville | 3 | Unavailable** |
Mattawamkeag | 45 | Unavailable** |
MetroCast | 77 | 773 |
Polaris | 70 | Unavailable** |
TWC | TWC-TV channel 9 | 700 |
TWC – Vinalhaven (only) | TWC-TV channel 20 | 700 |
MASSACHUSETTS | ||
BELD | 163 | 763 |
Charter-Central MA, Brimfield/Wales | 3 | 764 |
Charter-Westport | 14 | Unavailable** |
Charter-Western MA | 22 | 764 |
Comcast* | 84 | 894 |
Comcast -Amesbury, Falmouth, Gloucester, Plymouth, Sandwich & Martha’s Vineyard areas | 84 | Unavailable** |
Norwood | 27 | 627 |
RCN | 8 | 600 |
Russell | Unavailable** | Unavailable** |
Shrewsbury | 15 | 308 |
TWC – Athol | 51 | Unavailable** |
TWC – Lee, North Adams & Pittsfield, MA | TW-3 channel 11 | Unavailable** |
Verizon FiOS | 78 | Unavailable** |
NEW HAMPSHIRE | ||
Argent Communications | TBD | Unavailable** |
Charter-Southern NH | 3 | 764 |
Charter-Northern NH | 96 | 764 |
Comcast* | 84 | 894 |
Comcast – Londonderry, Peterborough & South Hampton areas | 84 | Unavailable** |
MetroCast | 77 | 773 |
SkiSat | Unavailable** | Unavailable** |
TDS | TBD | Unavailable** |
TWC – Berlin | TWC-TV channel 22 | 700 |
TWC – Conway, Littleton & Plymouth | TWC-TV channel 21 | 700 |
TWC – Keene | TWC-TV channel 20 | 700 |
TWC – Lincoln | TWC-TV channel 11 | 700 |
RHODE ISLAND | ||
Cox | Cox Sports | 784 |
Full Channel | 80 | 80 |
Verizon FiOS | 78 | Unavailable** |
VERMONT | ||
Burlington Telecom | 38 | 258 |
Charter | 96 | 764 |
Comcast* | 84 | 894 |
Duncan | TBD | Unavailable** |
S VT | TBD | Unavailable** |
Stowe | 117 | Unavailable** |
TransVideo | 25 | Unavailable** |
Waitsfield | 11 | 211 |
SATELLITE | ||
DIRECTV | 629 | 629-1 |
Dish Network | 455 | 443 |
Channel listings subject to change | ||
*NESNplus requires a digital device to view | ||
If you watch NESN on Comcast but can’t see NESNplus channel 81, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $ 1.95 per month and a digital adapter is available for $ 1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative. | ||
NESNplus and NESNplus HD may not be available in all areas | ||
**Technical limitations prevent service provider from being able to carry NESNplus and/or NESNplus HD |
This page is not monitored for NESNplus issue reporting. If you are having trouble locating your channel or are experiencing technical issues on Wednesday night, please email the following information to sports@nesn.com: name, address (including city and state), cable/satellite provider and the nature of your issue.