There’s no time wasted handing out hardware at the Olympics.
The first day of full competition began Saturday in Rio de Janeiro, and the United States already took home the first gold medal. Ginny Thrasher captured the top spot in the women’s 10-meter air rifle and was followed by China’s Du Li and Yi Siling, who took silver and bronze, respectively.
We’ll keep you updated on the medal count throughout the 2016 Rio Games. Here’s how it’s looking so far.
Country | Gold | Silver | Bronze | Total |
United States | 1 | 4 | 0 | 5 |
Japan | 1 | 0 | 4 | 5 |
China | 0 | 2 | 3 | 5 |
Australia | 2 | 0 | 1 | 3 |
Hungary | 2 | 0 | 0 | 2 |
South Korea | 1 | 1 | 0 | 2 |
Italy | 0 | 2 | 0 | 2 |
Kazakhstan | 0 | 1 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Belgium | 1 | 0 | 0 | 1 |
Russia | 1 | 0 | 0 | 1 |
Thailand | 1 | 0 | 0 | 1 |
Vietnam | 1 | 0 | 0 | 1 |
Brazil | 0 | 1 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Indonesia | 0 | 1 | 0 | 1 |
Canada | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Uzbekistan | 0 | 0 | 1 | 1 |
Thumbnail photo via Geoff Burke/USA TODAY Sports Images